Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Clifton,Jessica | 10 | 5 | - | - | 15 |
Alford,Callie | 14 | 1 | - | - | 15 |
Anderson,Taylor | 12 | 1 | - | - | 13 |
Christy,Ashley | 10 | 2 | - | - | 12 |
Morrissey,Brenna | 8 | 1 | - | - | 9 |
Coleman,Lauren | 7 | 2 | - | - | 9 |
Phillips,Whitney | 7 | 1 | - | - | 8 |
Mason,Audrey | 6 | - | - | - | 6 |
Nowacki,Paige | 6 | - | - | - | 6 |
Franklin,MeQuilla | 4 | - | 1 | - | 5 |
Brown,Jordan | 1 | 2 | - | - | 3 |
Scarpantonio,Taylor | 1 | - | - | - | 1 |
TEAM | 86 | 15 | 1 | - | 102 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Alford,Callie | 7 | 2 | 1 | 1 | 11 |
Clifton,Jessica | 6 | 3 | - | - | 9 |
Coleman,Lauren | 6 | 1 | - | - | 7 |
Nowacki,Paige | 1 | 1 | 3 | 1 | 6 |
Christy,Ashley | 2 | 2 | 1 | - | 5 |
Morrissey,Brenna | 4 | 1 | - | - | 5 |
Anderson,Taylor | 4 | 1 | - | - | 5 |
Franklin,MeQuilla | 3 | - | - | - | 3 |
Phillips,Whitney | 2 | - | - | - | 2 |
Mason,Audrey | 1 | - | 1 | - | 2 |
Scarpantonio,Taylor | 2 | - | - | - | 2 |
Brown,Jordan | 2 | - | - | - | 2 |
TEAM | 40 | 11 | 6 | 2 | 59 |
HITTING STREAKS | Longest | Current |
Anderson,Taylor | 16 | - |
Alford,Callie | 7 | - |
Franklin,MeQuilla | 6 | - |
Clifton,Jessica | 5 | - |
Brown,Jordan | 5 | - |
Mason,Audrey | 4 | - |
Coleman,Lauren | 4 | - |
Morrissey,Brenna | 4 | 2 |
Nowacki,Paige | 3 | - |
Christy,Ashley | 3 | - |
Phillips,Whitney | 3 | - |
Horne,Bethany | 2 | 2 |
Scarpantonio,Taylor | 1 | - |
Williams,Carrie | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Alford,Callie | 25 | - |
Anderson,Taylor | 16 | - |
Coleman,Lauren | 12 | - |
Morrissey,Brenna | 9 | 2 |
Clifton,Jessica | 9 | - |
Franklin,MeQuilla | 8 | - |
Christy,Ashley | 7 | 3 |
Nowacki,Paige | 6 | - |
Mason,Audrey | 5 | - |
Scarpantonio,Taylor | 5 | - |
Brown,Jordan | 5 | - |
Phillips,Whitney | 3 | - |
Horne,Bethany | 2 | 2 |
Williams,Carrie | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Alford,Callie | 55 | . | 42 | . | . | 11 | . | . | . | . | . | 2 | . | . | 8 | 34 | 13 | . | . | . | . | |
Coleman,Lauren | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | . | 30 | 4 | 16 | 4 | 1 | . | . | |
Clifton,Jessica | 55 | . | . | . | . | . | . | . | 55 | . | . | . | . | 10 | 17 | 1 | 10 | 17 | . | . | . | |
Anderson,Taylor | 53 | . | . | . | . | . | 52 | . | . | . | . | 1 | 40 | 2 | . | . | . | 2 | 7 | 1 | 1 | |
Christy,Ashley | 53 | . | . | . | . | . | . | 53 | . | . | . | . | 14 | 7 | . | . | 5 | 10 | 10 | 7 | . | |
Morrissey,Brenna | 45 | . | . | . | 17 | . | 1 | . | . | . | . | 27 | 1 | 30 | . | . | 1 | 3 | 2 | 5 | 3 | |
Mason,Audrey | 42 | . | . | . | . | . | . | 2 | . | 37 | . | 3 | . | . | . | . | . | 9 | 19 | 13 | 1 | |
Phillips,Whitney | 38 | . | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 38 | |
Nowacki,Paige | 32 | . | . | . | . | 27 | 1 | . | . | . | . | 4 | . | . | . | 15 | 10 | 5 | 2 | . | . | |
Franklin,MeQuilla | 29 | . | . | . | . | 12 | 1 | . | . | 1 | . | 15 | . | 6 | . | . | . | . | 6 | 14 | 3 | |
Worley, Katie | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Medlam,Kaitlyn | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brown,Jordan | 18 | . | . | . | . | 5 | . | . | . | 10 | . | 3 | . | . | . | 1 | . | 4 | 7 | 4 | 2 | |
Scarpantonio,Taylor | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 7 | 4 | |
Horne,Bethany | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Williams,Carrie | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 3 | . | |
Milton, Eron | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Alford,Callie/GSU | .323 | 44 | 124 | 27 | 40 | 4 | 0 | 9 | 34 | 71 | .573 | 19 | 2 | 20 | 1 | .421 | 0 | 1 | 4-4 | 182 | 21 | 0 | 1.000 |
c | Scarpantonio,Taylor/GSU | .125 | 13 | 16 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | .313 | 9 | 2 | 10 | 0 | .464 | 1 | 2 | 0-0 | 51 | 13 | 1 | .985 |
1b | Coleman,Lauren/GSU | .303 | 51 | 132 | 23 | 40 | 7 | 0 | 5 | 30 | 62 | .470 | 49 | 1 | 18 | 2 | .495 | 0 | 4 | 2-3 | 295 | 12 | 6 | .981 |
2b | Morrissey,Brenna/GSU | .308 | 23 | 52 | 10 | 16 | 3 | 0 | 2 | 10 | 25 | .481 | 7 | 2 | 9 | 0 | .403 | 1 | 3 | 3-3 | 33 | 27 | 0 | 1.000 |
2b | Phillips,Whitney/GSU | .296 | 42 | 81 | 16 | 24 | 2 | 0 | 0 | 7 | 26 | .321 | 3 | 0 | 22 | 0 | .321 | 0 | 6 | 6-8 | 65 | 42 | 4 | .964 |
3b | Franklin,MeQuilla/GSU | .333 | 12 | 33 | 6 | 11 | 0 | 0 | 0 | 5 | 11 | .333 | 5 | 1 | 7 | 1 | .436 | 0 | 1 | 3-3 | 20 | 29 | 6 | .891 |
3b | Brown,Jordan/GSU | .333 | 8 | 18 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .556 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
3b | Alford,Callie/GSU | .250 | 11 | 28 | 0 | 7 | 1 | 0 | 0 | 2 | 8 | .286 | 2 | 1 | 6 | 0 | .323 | 0 | 0 | 1-1 | 14 | 15 | 6 | .829 |
3b | Nowacki,Paige/GSU | .184 | 28 | 76 | 13 | 14 | 1 | 0 | 10 | 22 | 45 | .592 | 9 | 0 | 15 | 0 | .267 | 1 | 1 | 0-0 | 30 | 61 | 8 | .919 |
ss | Anderson,Taylor/GSU | .300 | 49 | 160 | 38 | 48 | 12 | 3 | 2 | 23 | 72 | .450 | 22 | 3 | 23 | 0 | .395 | 0 | 2 | 9-11 | 86 | 88 | 16 | .916 |
ss | Nowacki,Paige/GSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
ss | Franklin,MeQuilla/GSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
ss | Morrissey,Brenna/GSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Franklin,MeQuilla/GSU | .571 | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .714 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
of | Clifton,Jessica/GSU | .327 | 51 | 156 | 28 | 51 | 7 | 2 | 4 | 28 | 74 | .474 | 14 | 2 | 22 | 0 | .390 | 0 | 6 | 9-10 | 75 | 10 | 4 | .955 |
of | Christy,Ashley/GSU | .294 | 51 | 136 | 32 | 40 | 6 | 2 | 1 | 24 | 53 | .390 | 28 | 2 | 24 | 1 | .419 | 1 | 7 | 17-20 | 86 | 3 | 2 | .978 |
of | Horne,Bethany/GSU | .273 | 29 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 1 | 0 | 7 | 0 | .333 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
of | Mason,Audrey/GSU | .248 | 43 | 105 | 17 | 26 | 1 | 1 | 1 | 10 | 32 | .305 | 8 | 0 | 30 | 0 | .301 | 0 | 3 | 6-8 | 38 | 1 | 0 | 1.000 |
of | Brown,Jordan/GSU | .241 | 10 | 29 | 1 | 7 | 0 | 0 | 1 | 3 | 10 | .345 | 0 | 0 | 7 | 0 | .241 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
of | Williams,Carrie/GSU | .100 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 6 | 0 | .100 | 0 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
dh | Alford,Callie/GSU | .500 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1.000 | 3 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Williams,Carrie/GSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nowacki,Paige/GSU | .357 | 8 | 14 | 4 | 5 | 0 | 0 | 2 | 5 | 11 | .786 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Clifton,Jessica/GSU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Morrissey,Brenna/GSU | .239 | 25 | 71 | 14 | 17 | 0 | 0 | 1 | 10 | 20 | .282 | 9 | 0 | 8 | 0 | .325 | 0 | 3 | 4-5 | 0 | 0 | 0 | .000 |
dh | Mason,Audrey/GSU | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Franklin,MeQuilla/GSU | .214 | 18 | 42 | 7 | 9 | 0 | 0 | 2 | 5 | 15 | .357 | 4 | 2 | 13 | 0 | .313 | 0 | 4 | 2-3 | 0 | 0 | 0 | .000 |
dh | Brown,Jordan/GSU | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Anderson,Taylor/GSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason,Audrey/GSU | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morrissey,Brenna/GSU | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Franklin,MeQuilla/GSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Williams,Carrie/GSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nowacki,Paige/GSU | .167 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brown,Jordan/GSU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Stanton,Maddy/GSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Williamson,Hunter/GSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Palazzo,Shannyn/GSU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christy,Ashley/GSU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Horne,Bethany/GSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Phillips,Whitney/GSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Stanton,Maddy/GSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
c | Williamson,Hunter/GSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Williamson,Hunter/GSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Palazzo,Shannyn/GSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Brown,Jordan/GSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
pr | Williams,Carrie/GSU | .000 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Mason,Audrey/GSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brown,Jordan/GSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Franklin,MeQuilla/GSU | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Phillips,Whitney/GSU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Milton, Eron | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Clay,Emily | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Worley, Katie | 19 | 0 | 17 | 2 | .895 | 0 | 11 | 5 | .688 | 0 | 0 |
p | Medlam,Kaitlyn | 22 | 4 | 15 | 3 | .864 | 0 | 12 | 7 | .632 | 0 | 0 |
c | Alford,Callie | 203 | 182 | 21 | 0 | 1.000 | 0 | 20 | 6 | .769 | 4 | 0 |
c | Williamson,Hunter | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
c | Stanton,Maddy | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Scarpantonio,Taylor | 65 | 51 | 13 | 1 | .985 | 0 | 8 | 6 | .571 | 0 | 0 |
1b | Williamson,Hunter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Palazzo,Shannyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Coleman,Lauren | 313 | 295 | 12 | 6 | .981 | 8 | 0 | 0 | .000 | 0 | 0 |
2b | Morrissey,Brenna | 60 | 33 | 27 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Brown,Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Phillips,Whitney | 111 | 65 | 42 | 4 | .964 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Brown,Jordan | 14 | 5 | 9 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Nowacki,Paige | 99 | 30 | 61 | 8 | .919 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Franklin,MeQuilla | 55 | 20 | 29 | 6 | .891 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Alford,Callie | 35 | 14 | 15 | 6 | .829 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Franklin,MeQuilla | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Anderson,Taylor | 190 | 86 | 88 | 16 | .916 | 3 | 0 | 0 | .000 | 0 | 0 |
ss | Nowacki,Paige | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Morrissey,Brenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Mason,Audrey | 39 | 38 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Horne,Bethany | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Williams,Carrie | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Brown,Jordan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Franklin,MeQuilla | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Christy,Ashley | 91 | 86 | 3 | 2 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Clifton,Jessica | 89 | 75 | 10 | 4 | .955 | 1 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs Presbyterian (Feb 16, 2013) |
Runs scored: | 15 | - | vs Presbyterian (Feb 16, 2013) |
Hits: | 20 | - | vs Presbyterian (Feb 16, 2013) |
RBIs: | 15 | - | vs Presbyterian (Feb 16, 2013) |
Doubles: | 4 | - | vs George Mason (Mar 23, 2013) |
Triples: | 2 | - | vs George Mason (Mar 23, 2013) |
Home runs: | 3 | - | (7 times ) |
Total bases: | 32 | - | vs Presbyterian (Feb 16, 2013) |
Walks: | 12 | - | vs Western Michigan (Mar 01, 2013 at Clearwater, Fla.) |
Strikeouts: | 14 | - | vs Eastern Illinois (Mar 07, 2013) |
Sac hits: | 4 | - | vs Stephen F Austin (Mar 02, 2013 at Clearwater, Fla.) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 6 | - | vs Eastern Illinois (Mar 07, 2013) |
Hit by pitch: | 4 | - | vs Central Connecticut (Mar 01, 2013 at Clearwater, Fla.) |
Caught stealing: | 3 | - | at Drexel (Apr 20, 2013) |
Runners LOB: | 13 | - | at Chattanooga (Mar 27, 2013) |
Hit into DP: | 2 | - | vs George Mason (Mar 24, 2013) |
2 | - | at James Madison (May 03, 2013) |
Fielding
Putouts: | 30 | - | vs Eastern Illinois (Mar 07, 2013) |
Assists: | 16 | - | vs Presbyterian (Feb 16, 2013) |
Errors: | 3 | - | (8 times ) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 2 | - | vs Eastern Illinois (Mar 07, 2013) |
Pitching
Innings pitched: | 10.0 | - | vs Eastern Illinois (Mar 07, 2013) |
Runs allowed: | 16 | - | vs Presbyterian (Feb 16, 2013) |
Earned runs: | 14 | - | vs Presbyterian (Feb 16, 2013) |
Walks allowed: | 8 | - | vs Presbyterian (Feb 16, 2013) |
Strikeouts: | 8 | - | vs Northern Kentucky (Feb 16, 2013) |
Hits allowed: | 16 | - | vs Presbyterian (Feb 16, 2013) |
Doubles allowed: | 3 | - | (4 times ) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | vs Presbyterian (Feb 16, 2013) |
3 | - | at Hofstra (Mar 29, 2013) | |
3 | - | at James Madison (May 03, 2013) | |
Wild pitches: | 2 | - | vs Furman (Apr 03, 2013) |
Hit batters: | 4 | - | vs Eastern Illinois (Mar 07, 2013) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Coleman,Lauren vs Presbyterian (Feb 16, 2013) |
6 | - | Alford,Callie vs Presbyterian (Feb 16, 2013) | |
Runs scored: | 3 | - | (8 times ) |
Hits: | 4 | - | Franklin,MeQuilla vs Presbyterian (Feb 16, 2013) |
RBIs: | 6 | - | Nowacki,Paige vs Presbyterian (Feb 16, 2013) |
Doubles: | 2 | - | Christy,Ashley vs George Mason (Mar 23, 2013) |
Triples: | 1 | - | (9 times ) |
Home runs: | 2 | - | (6 times ) |
Total bases: | 8 | - | (7 times ) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 3 | - | (10 times ) |
Sac hits: | 2 | - | Christy,Ashley at Mercer (Feb 27, 2013) |
2 | - | Franklin,MeQuilla at Mercer (Feb 27, 2013) | |
2 | - | Morrissey,Brenna at Towson (Apr 06, 2013) | |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 1 | - | (21 times ) |
Caught stealing: | 1 | - | (17 times ) |
Runners LOB: | 6 | - | Mason,Audrey vs Eastern Illinois (Mar 07, 2013) |
Fielding
Putouts: | 10 | - | Coleman,Lauren at Hofstra (Mar 29, 2013) |
10 | - | Coleman,Lauren vs Samford (Apr 18, 2013) | |
Assists: | 6 | - | Nowacki,Paige vs St Joseph's (Mar 03, 2013 at Clearwater, Fla.) |
6 | - | Morrissey,Brenna vs Eastern Illinois (Mar 07, 2013) | |
6 | - | Alford,Callie at Kennesaw State (Apr 02, 2013) | |
Errors: | 2 | - | (5 times ) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 8.0 | - | Medlam,Kaitlyn vs Stephen F Austin (Mar 02, 2013 at Clearwater, Fla.) |
Runs allowed: | 8 | - | Medlam,Kaitlyn at James Madison (May 04, 2013) |
Earned runs: | 8 | - | Medlam,Kaitlyn at James Madison (May 04, 2013) |
Walks allowed: | 5 | - | Worley, Katie vs South Alabama (Feb 09, 2013 at Starkville, Miss.) |
5 | - | Worley, Katie vs Northern Colorado (Feb 23, 2013) | |
5 | - | Worley, Katie vs North Carolina State (Feb 24, 2013) | |
Strikeouts: | 8 | - | Medlam,Kaitlyn vs Northern Kentucky (Feb 16, 2013) |
Hits allowed: | 11 | - | Medlam,Kaitlyn at James Madison (May 04, 2013) |
Doubles allowed: | 3 | - | Medlam,Kaitlyn vs Troy (Feb 24, 2013) |
3 | - | Worley, Katie at Towson (Apr 07, 2013) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | Worley, Katie at James Madison (May 03, 2013) |
Wild pitches: | 2 | - | Worley, Katie vs Furman (Apr 03, 2013) |
Hit batters: | 3 | - | Worley, Katie vs Eastern Illinois (Mar 07, 2013) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Clifton,Jessica | 55 | 172 | 1.04 | .16 | .04 | .07 | .27 | .51 | .56 | .20 | .56 | 88 | 15 | 29 | 15 | 7 | 14 | 42 | 22 | 22 |
Alford,Callie | 55 | 166 | .98 | .13 | .02 | .18 | .47 | .51 | .80 | .11 | .62 | 84 | 17 | 27 | 22 | 13 | 14 | 47 | 23 | 17 |
Anderson,Taylor | 53 | 175 | .98 | .23 | .06 | .08 | .43 | .49 | .47 | .17 | .79 | 86 | 20 | 25 | 12 | 11 | 12 | 40 | 17 | 26 |
Coleman,Lauren | 55 | 142 | .73 | .13 | .00 | .09 | .96 | .38 | .55 | .04 | .44 | 71 | 12 | 20 | 15 | 26 | 10 | 31 | 17 | 21 |
Christy,Ashley | 54 | 148 | .76 | .11 | .04 | .02 | .54 | .54 | .48 | .31 | .63 | 78 | 17 | 21 | 13 | 15 | 15 | 28 | 22 | 19 |
Morrissey,Brenna | 49 | 139 | .73 | .08 | .00 | .06 | .35 | .41 | .45 | .14 | .49 | 83 | 14 | 21 | 13 | 10 | 12 | 29 | 19 | 32 |
Mason,Audrey | 49 | 130 | .63 | .04 | .02 | .02 | .20 | .71 | .22 | .14 | .39 | 90 | 13 | 21 | 7 | 6 | 24 | 26 | 25 | 15 |
---------- | ||||||||||||||||||||
Franklin,MeQuilla | 38 | 88 | .66 | .03 | .00 | .05 | .26 | .61 | .26 | .18 | .50 | 82 | 17 | 23 | 9 | 9 | 21 | 29 | 19 | 18 |
Phillips,Whitney | 49 | 90 | .51 | .04 | .00 | .00 | .08 | .51 | .14 | .18 | .37 | 86 | 17 | 24 | 6 | 3 | 24 | 25 | 18 | 24 |
Horne,Bethany | 29 | 12 | .10 | .03 | .00 | .00 | .03 | .28 | .10 | .00 | .10 | 80 | 20 | 20 | 20 | 6 | 53 | 26 | 6 | 6 |
Brown,Jordan | 28 | 59 | .50 | .04 | .00 | .07 | .00 | .50 | .29 | .07 | .14 | 100 | 6 | 23 | 13 | 0 | 23 | 35 | 27 | 23 |
